←Back to overview
Businesses · Ashingdon
Businesses in the parish of Hawkwell
490 active companies registered locally, about 41 per 1,000 residents.
The figures on this page are for the parish of Hawkwell, which includes Ashingdon. There are no separate figures for Ashingdon. What each figure covers
Active companies
490
Per 1,000 residents
41
New in 12 months
51
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 105 | 22% |
| Retail & wholesale | 65 | 13% |
| Professional services | 57 | 12% |
| Real estate | 48 | 10% |
| Admin & support | 37 | 8% |
| Tech & media | 35 | 7% |
| Other services | 27 | 6% |
| Manufacturing | 22 | 5% |
| Arts & leisure | 21 | 4% |
| Healthcare | 14 | 3% |
| Finance | 12 | 2% |
| Transport & storage | 10 | 2% |
| Hospitality | 9 | 2% |
| Dormant companies | 6 | 1% |
| Education | 5 | 1% |
| Households & property management | 5 | 1% |
| Agriculture | 3 | 1% |
| Utilities | 3 | 1% |
| Public administration | 3 | 1% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.