←Back to overview
Schools · Ashingdon
Schools in the parish of Hawkwell
4 schools in the parish of Hawkwell, plus 6 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Hawkwell, which includes Ashingdon. There are no separate figures for Ashingdon. What each figure covers
In the area
4
Nearby (5 km)
6
Pupils in area
1,120
Phases
1
PrimarySecondaryCentre of Ashingdon
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Holt Farm Infant School | Community school | School remains Good Ungraded inspection, Mar 2023 · Read report | 211 | SS4 1RS |
| Holt Farm Junior School | Academy sponsor led | Good Graded inspection, Feb 2024 · Read report | 296 | SS4 1RS |
| Lift Westerings | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 417 | SS5 4NZ |
| St Teresa's Catholic Primary School | Academy converter | Good Graded inspection, Mar 2023 · Read report | 196 | SS4 1RF |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Lift Ashingdon Primary | Academy converter | Good Graded inspection, Sept 2023 · Read report | 206 | 0.9 km |
| The King Edmund School Secondary | Academy converter | Good Graded inspection, Jan 2024 · Read report | 1318 | 1.3 km |
| Lift Greensward Secondary | Academy sponsor led | School remains Good Ungraded inspection, Nov 2023 · Read report | 1605 | 1.8 km |
| Lift Plumberow Primary | Academy converter | School remains Good Ungraded inspection, Jan 2024 · Read report | 633 | 2 km |
| Waterman Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jul 2026 · Read report | 67 | 2.3 km |
| Rochford Primary and Nursery School Primary | Academy converter | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 239 | 2.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).